![]() |
St. Luke's Anniversary Calendar |
Happy Anniversary! If
we have missed you Anniversary please let us know.
Contact the Webminister
| January | April | July | October |
| February | May | August | November |
| March | June | September | December |
![]()
| January
2009 Printer Friendly Version |
16 | ||
| 1 | Frances & Isaac Stone | 17 | |
| 2 | Jennie Ann & Gary Dean | 18 | |
| 3 | 19 | ||
| 4 | 20 | ||
| 5 |
|
21 | |
| 6 |
|
22 | |
| 7 | 23 | ||
| 8 | 24 | ||
| 9 | 25 | ||
| 10 | 26 | ||
| 11 | Pat & Les Furr | 27 | |
| 12 | 28 | ||
| 13 | 29 | ||
| 14 | 30 | Joyce and Britton Dennis | |
| 15 | 31 | ||
![]()
| February
2009 Printer Friendly Version |
16 | ||
| 1 | 17 | ||
| 2 | 18 | ||
| 3 | 19 | ||
| 4 | 20 | ||
| 5 | LaRhonda and Steve Glenn | 21 | |
| 6 | 22 | ||
| 7 | 23 | ||
| 8 | 24 | ||
| 9 | 25 | ||
| 10 | 26 | ||
| 11 | 27 | ||
| 12 | 28 | ||
| 13 | 29 | ||
| 14 | |||
| 15 | |||
![]()
| March 2009 | 16 | ||
| 1 | 17 | ||
| 2 | 18 | ||
| 3 | 19 | ||
| 4 | 20 | ||
| 5 | 21 | Nancy & Sean Connolly | |
| 6 | 22 | ||
| 7 | 23 | ||
| 8 | 24 | ||
| 9 | 25 | ||
| 10 | 26 | ||
| 11 | 27 | ||
| 12 | 28 | ||
| 13 | 29 | ||
| 14 | 30 | ||
| 15 | 31 | ||
![]()
| April 2008 | 16 | ||
| 1 | 17 | ||
| 2 | 18 | ||
| 3 | 19 | ||
| 4 | 20 | ||
| 5 | 21 | ||
| 6 | 22 | ||
| 7 | 23 | ||
| 8 |
|
24 | |
| 9 | 25 | ||
| 10 | 26 | ||
| 11 | 27 | ||
| 12 | 28 | ||
| 13 | 29 | ||
| 14 | 30 | ||
| 15 | |||
![]()
| May 2008 | 16 | ||
| 1 | Laura & Lloyd Schell | 17 | |
| 2 | 18 | ||
| 3 | 19 | ||
| 4 | 20 | ||
| 5 | 21 | ||
| 6 | Amanda & Ainsley McLaulin Davis | 22 | |
| 7 | 23 | Kay & Britt Dennis | |
| 8 | 24 | ||
| 9 | 25 | ||
| 10 | 26 | ||
| 11 | 27 | ||
| 12 | 28 | ||
| 13 | 29 | ||
| 14 | 30 | ||
| 15 | Claudia & Ed Smith Betsy & Trevor Wilk |
31 | |
![]()
| June 2008 | 16 | ||
| 1 | 17 | ||
| 2 | 18 | ||
| 3 | 19 | ||
| 4 | 20 | ||
| 5 | 21 | ||
| 6 | 22 | Sue & Steve Miller | |
| 7 | Cathy & Bert Benoit | 23 | |
| 8 | 24 | ||
| 9 | 25 | ||
| 10 | 26 | Amanda & John Tyler | |
| 11 | 27 | ||
| 12 | 28 | Carmen & Phillip Clikas | |
| 13 | 29 | ||
| 14 |
Jane & Dicky Sangaree Ruth & Delmer Tillman |
30 | |
| 15 | |||
![]()
| July 2008 | 16 | ||
| 1 | 17 | Cindy & Chuck Smith | |
| 2 | Jorene & Hap Dunaway | 18 | |
| 3 | 19 | ||
| 4 | Chris & Doug Simmons | 20 | |
| 5 | 21 | ||
| 6 | 22 | ||
| 7 | 23 | ||
| 8 | 24 | ||
| 9 | 25 | ||
| 10 | 26 | ||
| 11 | 27 | Sylvia & Glenn Padgett | |
| 12 | 28 | ||
| 13 | Anne & Eddie B. Mathis | 29 | |
| 14 | 30 | ||
| 15 | 31 | ||
![]()
| August 2008 | 16 | ||
| 1 | 17 | ||
| 2 | 18 | ||
| 3 | 19 | ||
| 4 | 20 | ||
| 5 | 21 | ||
| 6 | Georganne & Tom Sherrel | 22 | |
| 7 | 23 | ||
| 8 | 24 | Cindy & Sean Ham | |
| 9 | 25 | ||
| 10 | 26 | ||
| 11 | Rochelle
& Richard Wagner Stephanie & Jose Cortes |
27 | |
| 12 | 28 | ||
| 13 | 29 | ||
| 14 | 30 | ||
| 15 | 31 |
|
|
![]()
| September 2008 | 16 | ||
| 1 | 17 | Laura & Demetri Clikas | |
| 2 | 18 | ||
| 3 | 19 | ||
| 4 | 20 | ||
| 5 | 21 | ||
| 6 | 22 | ||
| 7 | 23 | ||
| 8 | 24 | ||
| 9 | 25 | ||
| 10 | 26 | ||
| 11 | 27 | ||
| 12 | 28 | ||
| 13 | 29 | ||
| 14 | 30 | ||
| 15 |
|
||
![]()
| October 2008 | 16 | ||
| 1 | 17 | Elizabeth & John Simpson | |
| 2 | 18 | ||
| 3 | 19 | ||
| 4 | 20 | ||
| 5 | 21 | Bridget and Mark Clikas | |
| 6 |
Dee and Jim Helton |
22 | Elly & Jeff White |
| 7 | 23 | ||
| 8 | 24 | ||
| 9 | 25 | ||
| 10 | 26 | ||
| 11 | 27 | ||
| 12 | 28 | ||
| 13 | 29 | ||
| 14 | 30 | ||
| 15 | 31 |
|
|
![]()
| November 2008 | 16 | ||
| 1 | 17 | Leona & Gene Peacock | |
| 2 | 18 | Margaret & Doug Melvin | |
| 3 | 19 | Katherine & Bob Pforte | |
| 4 | 20 | ||
| 5 | 21 | ||
| 6 |
|
22 |
|
| 7 | 23 | Susan & Chuck Lockey | |
| 8 | 24 | Mary & Doug Robbins | |
| 9 | 25 | ||
| 10 | 26 | ||
| 11 | 27 | Debbie & Larry McKeithan | |
| 12 | 28 | Janice & Ken Lanier | |
| 13 | 29 | Theresa & Lynn McKeithan | |
| 14 | |||
| 15 | 31 |
|
|
![]()
| December 2008 | 16 | Debbie & Larry Cloud | |
| 1 | 17 | ||
| 2 | 18 | ||
| 3 | 19 | ||
| 4 | 20 | ||
| 5 | 21 | ||
| 6 | 22 | Linda & Jolly Toole | |
| 7 | 23 |
|
|
| 8 | 24 | ||
| 9 | 25 | ||
| 10 | 26 | ||
| 11 | 27 | ||
| 12 | 28 | Catherine & Chris Connor | |
| 13 | 29 | Anne & Fred Watterson | |
| 14 | 30 | Aldis & Charles Brunson | |
| 15 | 31 | ||
![]()